Our product range includes a wide range of motofast aw68 hydroulic oil, gulfast hydraulic oil and motofast wet brake oil.
₹ 295 / Bottle Of 1 Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Usage/Application | Lubrication |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Brand | MOTOFAST |
| Density | 0.82 |
| Grade | AW68 |
| Country of Origin | Made in India |
MOTOFAST™ 4-Stroke Motorcycle Oil contains proprietary blends of premium base oils and advanced additive technology to help you achieve peak performance from your machine. The thermally stable formula helps maintain proper lubrication and protects engine under high RPM and high temperature conditions. It possesses optimal frictional characteristics for maximum power transfer, smooth shifting and proper protection of the wet clutch.
Applications:-
Benefits:
₹ 150 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Packaging Sizes | Bottle of 1 Litre |
| Density | 0.865 |
| Color | GOLD |
| Box Content | 20 PCS. |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
₹ 150 / Litre Get Latest Price
| Fluid Grade | DOT 4 Plus |
| Base Type | Mineral |
| Pack Size | 20 L |
| Vehicle Type | Tractor |
| Type | DOT 4 |
| Packaging Type | Bucket |
| Technology | Synthetic Technology |
| Brand | MOTOFAST |
| Suitable For | TRACTOR |
| Grade | 20W-40 |
| Capacity | 500 ltr |
| Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 15.1 |
| Flash Point | 252 Deg C |
| Viscosity Index Per Minute | 132 |
| Pour Point | -27 Deg C |
| Packaging Size | Bucket, 20 LTR |
| Country of Origin | Made in India |
| Mass fraction of water,% | no more Traces |
| Alkaline number, mg KOH / g, | not less 6.0 |
Minimum order quantity: 500 Litre
Naveen Chandra (Owner)
Cartomax Lubricants Private Limited
Plot No. 17 A, Khasra No. 16/21, Ground Floor, Block D
New Delhi - 110041, Delhi, India